Product Range
Thirteen product lines covering containment, filtration, drainage, protection and hard-facing functions. Each product page lists parameters, specifications, applications and FAQs.
Applications & Lining Systems
Each application page presents the pain points, layer-by-layer material configuration and installation control points.
Applicable Standards
Standard status verified as of 2026-09-17. Chinese national and industry standards are cited on every page so buyers and inspectors can verify mill test reports against the correct edition.
| Standard No. | Title | Effective date | Status / notes |
|---|---|---|---|
| GB/T 17643-2025 | Geosynthetics — Polyethylene geomembrane | 2025-11-01 effective | Effective 2025-11-01; supersedes GB/T 17643-2011 (withdrawn) |
| GB/T 17642-2025 | Geosynthetics — Geocomposites of nonwoven and geomembrane | 2025-11-01 effective | Effective 2025-11-01; supersedes GB/T 17642-2008 (withdrawn) |
| GB/T 17639-2023 | Geosynthetics — Filament spunbond needlepunched nonwoven geotextile | 2023-12-01 effective | Effective 2023-12-01; supersedes GB/T 17639-2008 |
| GB/T 17638-2017 | Geosynthetics — Staple-fibre needlepunched nonwoven geotextile | 2017-12-01 effective | Effective 2017-12-01; reviewed 2024-08-23 and confirmed valid |
| GB/T 17640-2023 | Geosynthetics — Filament woven geotextile | 2024-03-01 effective | Effective 2024-03-01; supersedes GB/T 17640-2008 |
| GB/T 18173.1-2012 | Polymer waterproofing materials — Part 1: Sheets | Current | General basis for tunnel waterproof board |
| TB/T 3360.1-2023 | Railway tunnel waterproofing & drainage materials — Part 1: Waterproof board & drainage board | Current | Applies to railway tunnel works; supersedes TB/T 3360.1-2014 |
| CJ/T 452-2014 | Geotextile drainage net for landfill | Current | For landfill leachate drainage |
| JT/T 1432.4-2023 | Geosynthetics for highway engineering — Part 4: Drainage materials | Current | Supersedes JT/T 1087.1-2016 (withdrawn) |
| JG/T 193-2006 | Sodium bentonite waterproof blanket (GCL) | Current | Refer also JC/T 2054-2020 |
| JC/T 2054-2020 | Natural sodium bentonite impermeable liner | Current | Used together with JG/T 193-2006 |
| JC/T 2884-2025 | Geosynthetic cement mat | 2025-11-01 effective | Published 2025-04-10 by MIIT; effective 2025-11-01 |
| GB/T 17639-2023 | Geosynthetics — Filament spunbond needlepunched nonwoven geotextile | Current | Effective 2023-12-01; supersedes GB/T 17639-2008 |
| GB/T 50290-2014 | Technical code for application of geosynthetics | 2015-08-01 effective | Design, construction and inspection code |
| GB 16889-2024 | Standard for pollution control on the landfill site of municipal solid waste | 2024-09-01 effective | Effective 2024-09-01; supersedes GB 16889-2008 |
| CJJ/T 214-2016 | Technical specification for leak/damage detection of landfill geomembrane | Current | Leak/damage detection at acceptance |
| Note: standard status may change with future revisions. Verify the latest status through the official Chinese national standards portals before procurement and acceptance. | |||
Factory & Quality Control
From raw-material intake to finished-goods dispatch, plus stock and customisation capability.
| Stage | Control content | Documents available to buyer |
|---|---|---|
| Raw material intake | Resin, PET/PP chips and additive inspection; grade and batch verification | Material certificates, intake records |
| Production | Extrusion / spinning / composite process monitoring; online thickness and mass sampling | Process inspection records |
| Finished-goods test | Thickness & deviation, mass per unit area, tensile strength, elongation, puncture, carbon black | Mill test report |
| Third-party test | Re-test of key indices per contract or specification | Third-party test report |
| Packing & storage | Roll packing, specification and batch marking, zoned storage (moisture & sun protected) | Packing list, batch marks |
| Dispatch | Container / bulk road shipment to destination | Delivery note, logistics documents |
| Note: specific test items and acceptance values follow the applicable product standard and contract technical clauses. | ||
Frequently Asked Questions
Answers are written conclusion-first so each paragraph can be cited independently by search engines and AI assistants.
What products do you manufacture?
HDPE geomembrane (smooth/textured 0.5–3.0 mm), impermeable pond liner, filament and staple-fibre geotextile (100–800 g/m²), composite geomembrane (one/two/three-cloth), tunnel waterproof board (EVA/HDPE/ECB), drainage geocomposite, sodium bentonite GCL, ecological geotextile bags and cement mat (concrete cloth).
Which standards do your products follow?
Geomembrane GB/T 17643-2025; composite geomembrane GB/T 17642-2025; filament geotextile GB/T 17639-2023; staple geotextile GB/T 17638-2017; landfill drainage net CJ/T 452-2014; highway drainage JT/T 1432.4-2023; GCL JG/T 193-2006; cement mat JC/T 2884-2025. Landfill projects additionally comply with GB 16889-2024.
What membrane thickness should I specify?
Landfill base/slopes ≥1.5 mm (≥2.0 mm for high stacks or strict requirements), closure ~0.75 mm; tailings 1.5–2.5 mm; biogas 1.0–1.5 mm; wastewater 1.5–2.0 mm; reservoirs 0.75–1.5 mm; aquaculture 0.5–1.0 mm. Final thickness follows the project design documents.
Smooth or textured membrane?
Smooth on flat bases; textured (single or double sided, asperity ≥0.25 mm) on slopes to raise interface friction and control sliding under load or rapid drawdown.
Do you accept OEM and custom specifications?
Yes. Custom width, thickness, mass per unit area, composite structure, textured surface, printing, roll length and special formulations. Provide required indices, test methods and acceptance criteria.
What trade terms and inspection do you support?
EXW, FOB and CIF from Qingdao, Tianjin, Shanghai; other terms negotiable. Third-party inspection by SGS, BV or equivalent can be arranged, and buyer witness sampling is welcome.
OEM & Customisation
What can be customised, and how to specify it
Dimensions
Non-standard width, thickness, mass per unit area and roll length to suit transport and installation.
Structure
Composite configurations (one/two/three-cloth), base fabric type (filament or staple), textured single/double side.
Formulation
Higher carbon black, enhanced UV stabilisation, chemical-resistant grades for aggressive media.
Marking
Printing of specification, batch and buyer marks on the membrane surface.
Testing
Mill test report plus optional third-party inspection to agreed indices and methods.
Packing
Roll packing, palletising and container loading optimised for your freight mode.
Contact & Trade Terms
Project enquiries, sample requests, OEM discussion and factory visit arrangements
| Item | Content |
|---|---|
| Company name | Shandong Hengyang New Materials Co., Ltd. |
| Chinese name | Shandong Hengyang New Materials Co., Ltd. |
| Brand | Hengyang New Materials |
| Business type | Manufacturer (direct factory) |
| Telephone / WeChat | +86 18888225565 |
| Contact person | Mr. Sun (Mr. Sun) |
| Website | www.hengyangxincailiao.cn |
| Location | Dezhou, Shandong Province, China |
| Address | Shandong, Dezhou, Lingcheng District, North of Middle North-Ring West Road |
| ICP filing | Shandong ICP Filing No. 19034158-117 |
| Product range | HDPE geomembrane, geotextile, composite geomembrane, tunnel waterproof board, drainage geocomposite, bentonite GCL, ecological bag, cement mat |
| Trade terms | EXW / FOB / CIF (Qingdao, Tianjin, Shanghai); other terms negotiable |
| Customisation | OEM to specified indices; non-standard width, thickness, mass, composite structure, textured surface, printing |
Export & project hotline
+86 18888225565Contact: Mr. Sun | Shandong Hengyang New Materials Co., Ltd.
☎ Call the factoryChinese site
The Chinese site carries the full product pages, application solutions, project cases, technical articles and the nationwide service network.
Go to Chinese site →
HY